Résumé
EDUCATION
MASTER OF RESEARCH, University of Leeds, with distinction , December 2009
~ Major: Sustainability, Ecological Economics
~ Thesis: “Please Don’t Call Me Green”: Improving Environmental Communication for Conservative Audiences
MASTER OF THEOLOGICAL STUDIES, Boston University, Magna Cum Laude , May 2007
~ Major: Philosophy, Theology, and Ethics
BACHELOR OF ARTS (Honors), Abilene Christian University, Magna Cum Laude, December 2004
~ Major: Composite Interdisciplinary (History, Philosophy)
SKILLS
QUANTITATIVE |
Statistics, social and/or market research, sampling procedure, dynamic systems modeling, integrated asessment modeling, database design and management, strong spatial and cartographic skills |
QUALITATIVE |
Advanced writing, editing, and analytical skills, focus group moderation, questionnaire design and execution, research ethics, advanced reasoning, advanced rhetorical and public speaking abilities |
SOFTWARE |
Advanced Office 2007 (all programs), SPSS 16, Apple/Windows cross-fluency, INTEUM, Blogging and Social Networking (e.g. Facebook Advertising) |
CLERICAL |
Multi-line phone, multimodal travel planning, appointment scheduling, public relations acumen, 70 WPM, strong organizational skills, data entry and filing |
LANGUAGES |
English, Spanish |
EXPERIENCE
| DATE | COMPANY | LOCATION | TITLE | ||
| 2009-2010 | Pacific Place | Seattle, WA | Receptionist/Concierge | ||
| I managed incoming inquiries from business clients and the general public, provided courier services throughout downtown Seattle, marketed and promoted the retail offerings of Pacific Place, provided tourists and business travelers with public transportation information, and promoted city goods and services through personal recommendations. | |||||
| 2008 | Spring International Language Center | Denver, CO | Admissions Assistant | ||
| Liaising between the Director, students, and the public, I created and maintained confidential student records (Access, Excel), negotiated cultural conflicts, reviewed immigration documents, managed all incoming inquiries, marketed the school to prospective students, and gave campus tours. | |||||
| 2007 | Mercy Housing | Denver, CO | Database Project Specialist | ||
| Our team took 3 years worth of manual Excel social research data and migrated it onto an online server through an extensive process requiring new hierarchies of interpretation, a complete overhaul of metadata structures, quantitative/statistical analysis, and advanced competence in Excel. | |||||
| 2006 | Museum of Science | Boston, MA | Public Forum Intern | ||
| As the Autumn 2006 intern I assisted the Director in creating the academic content of public forums, distilling and effectively communicating controversial and technical scientific information for a general audience, moderating discussion groups, and procuring program lecturers/presenters. | |||||
| 2005-2006 | Boston University | Boston, MA | Admissions Assistant | ||
| I managed Microsoft Access databases relating to prospective student credentials, corresponded with students concerning admissions requirements, marketed the school by giving personalized campus tours, provided courier services, and produced all official correspondence on behalf of the Director. | |||||
| 2001-2003 | Abilene Christian University | Abilene, TX | Traveling Public Relations Officer | ||
| I recruited new students through promotional events, admissions fairs, and musical concerts; recorded an acappella jazz album to promote the University; increased freshman uptake year-over-year; maintained technical equipment; managed travel. | |||||
ACADEMIC CONFERENCES
“Math, Modeling, and Meaning-Making: Philosophical Quandaries in Environmental Communication,” 1st Annual Conference, Understanding Sustainability, Portland State University, May 15th, 2009
REFERENCES
References are available upon request to zach.shaner@gmail.com.
LEGAL STATUS
Fully entitled to work in the United States and Canada, without restriction.
HARDCOPIES
For a PDF version of this résumé, CLICK HERE.
For a Microsoft WORD (97-2004) version of this résumé, CLICK HERE.